
Rosewood Lap
Circuit
- Racers
- 15
- Duration
- 8:20.45
Results
| Place | Racer | Rating |
|---|---|---|
1st | byrian | +70 |
2nd | troynt | +50 |
3rd | chillchild | +51 |
4th | eullerkm | - |
5th | rub1n | +51 |
6th | negrotecla | - |
DNF | brxxan | - |
DNF | erigey | - |
DNF | moriwastaken999 | - |
DNF | jaimegabriel | -11 |
DNF | duartepicadura | -9 |
DNF | juancamiloecom | -13 |
DNF | duartemk | -10 |
DNF | oskargtr | -39 |
DNF | aruss | -18 |

