
Hickley Field
Lap Knockout
- Racers
- 14
- Duration
- 2:57.38
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | yanyijun Nissan 240ZG, 1:39.04 | Nissan 240ZG | 1:39.04 | +5 |
2nd | siveli Dodge Viper SRT10, 1:56.72 | Dodge Viper SRT10 | 1:56.72 | +11 |
3rd | roaster 2:01.11 | - | 2:01.11 | +50 |
4th | shenawy910 2:02.27 | - | 2:02.27 | +43 |
5th | 77gq505 BMW M3 GTR, 2:03.89 | BMW M3 GTR | 2:03.89 | +28 |
6th | jhonyher 2:10.31 | - | 2:10.31 | +30 |
7th | god_zen Dodge Challenger Concept, 2:16.10 | Dodge Challenger Concept | 2:16.10 | +19 |
8th | soulelvis Porsche 911 GT2 (996), 2:22.92 | Porsche 911 GT2 (996) | 2:22.92 | +7 |
9th | officialfinesse 2:24.41 | - | 2:24.41 | -25 |
10th | yanyuma Shelby GT500, 2:47.71 | Shelby GT500 | 2:47.71 | - |
DNF | abdelaziz122 | - | - | -104 |
DNF | ilyashadr Volkswagen Golf GTI | Volkswagen Golf GTI | - | -49 |
DNF | randyland Mitsubishi Lancer Evolution X | Mitsubishi Lancer Evolution X | - | - |
DNF | fighter_jet | - | - | - |

