
Hickley Field
Lap Knockout
- Racers
- 9
- Duration
- 2:38.26
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | yanyijun Nissan 240ZG, 1:45.38 | Nissan 240ZG | 1:45.38 | +2 |
2nd | ssk Mazda RX-7 (FC3S), 1:52.47 | Mazda RX-7 (FC3S) | 1:52.47 | - |
3rd | siveli Lamborghini Gallardo, 1:56.81 | Lamborghini Gallardo | 1:56.81 | +11 |
4th | fon1n 1:59.35 | - | 1:59.35 | - |
5th | yyenoor 2:13.47 | - | 2:13.47 | +74 |
6th | oc_lilscope Chevrolet Corvette C6, 2:19.39 | Chevrolet Corvette C6 | 2:19.39 | +4 |
7th | palmbeachderp 2:32.08 | - | 2:32.08 | - |
8th | reymonth Nissan Skyline GT-R R34, 2:34.00 | Nissan Skyline GT-R R34 | 2:34.00 | +6 |
DNF | salmonrenji | - | - | -103 |

