
Hwy 2001
Sprint
- Racers
- 11
- Duration
- 3:31.48
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | suchysuchar 2:50.61 | - | 2:50.61 | +8 |
2nd | MichaelNFS Nissan Skyline 2000 GTR, 2:51.01 | Nissan Skyline 2000 GTR | 2:51.01 | +2 |
3rd | a1hachesss Aston Martin DBR9 GT1, 3:01.02 | Aston Martin DBR9 GT1 | 3:01.02 | +7 |
4th | taaz911 Nissan Skyline GT-R R34, 3:06.04 | Nissan Skyline GT-R R34 | 3:06.04 | +38 |
5th | ozunitaa Aston Martin DBR9 GT1, 3:14.29 | Aston Martin DBR9 GT1 | 3:14.29 | +9 |
6th | neyx! BMW M3 GTR, 3:15.15 | BMW M3 GTR | 3:15.15 | +4 |
7th | lindow26 3:19.99 | - | 3:19.99 | +51 |
8th | abrenalgas Aston Martin DBR9 GT1, 3:22.34 | Aston Martin DBR9 GT1 | 3:22.34 | 0 |
9th | wichito Aston Martin DBR9 GT1, 3:24.02 | Aston Martin DBR9 GT1 | 3:24.02 | +1 |
10th | zerox_fai Aston Martin DBR9 GT1, 3:28.42 | Aston Martin DBR9 GT1 | 3:28.42 | 0 |
DNF | topvova | - | - | -41 |

