
Diamond Park
Sprint
- Racers
- 8
- Duration
- 3:54.32
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | stahli BMW M3 GTR, 2:39.36 | BMW M3 GTR | 2:39.36 | +31 |
2nd | ckn_toshka Aston Martin DBR9 GT1, 2:43.77 | Aston Martin DBR9 GT1 | 2:43.77 | 0 |
3rd | deniboi Audi Le Mans quattro, 2:58.56 | Audi Le Mans quattro | 2:58.56 | +25 |
4th | ierikk 3:00.85 | - | 3:00.85 | +10 |
5th | smetboy Lotus Elise, 3:21.90 | Lotus Elise | 3:21.90 | +65 |
6th | andres_felipe Volkswagen Golf GTI, 3:51.01 | Volkswagen Golf GTI | 3:51.01 | +9 |
DNF | ruben6 Ford GT | Ford GT | - | +9 |
DNF | DonPr0xY BMW M3 GTR | BMW M3 GTR | - | -24 |

