
Camden & Fisher
Sprint
- Racers
- 13
- Duration
- 3:12.09
Results
| Place | Racer | Rating |
|---|---|---|
1st | Silver_Ghost | +30 |
2nd | penisslona33 | +35 |
3rd | marcigeci | +19 |
4th | rapciopl | +43 |
5th | neyx! | +19 |
6th | lycano | +33 |
7th | cicciopazzo | +28 |
8th | xanito | +13 |
DNF | hellfire_101 | -47 |
DNF | nerfself | -47 |
DNF | petachok | -47 |
DNF | ankxnatsu | -57 |
DNF | qadva | -47 |

