
Little Italy
Circuit
- Racers
- 12
- Duration
- 2:51.91
Results
| Place | Racer | Rating |
|---|---|---|
1st | Hakimmedjkoune | +55 |
2nd | madhead | +11 |
3rd | selos_oni | +51 |
4th | parano0ia | +44 |
5th | logikos | +21 |
6th | kakaem_bce | +20 |
7th | zaven | +20 |
DNF | jakobzutis | -37 |
DNF | dydi3icj3jcjkjkxjtikvik | -45 |
DNF | henrique12 | -48 |
DNF | elpapiduro | -45 |
DNF | wariib | -45 |

