
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 3:16.27
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | dioo Nissan 240ZG, 1:43.29 | Nissan 240ZG | 1:43.29 | +7 |
2nd | mgltb1 1:47.98 | - | 1:47.98 | +54 |
3rd | edzeira Nissan 240ZG, 1:48.04 | Nissan 240ZG | 1:48.04 | +67 |
4th | sifgod Nissan 240ZG, 1:48.64 | Nissan 240ZG | 1:48.64 | -25 |
5th | marp Nissan 240ZG, 1:50.04 | Nissan 240ZG | 1:50.04 | - |
6th | raz0rfree Chevrolet Cobalt SS, 1:53.55 | Chevrolet Cobalt SS | 1:53.55 | +14 |
7th | mikerivers95 Toyota Corolla GT-S, 1:54.04 | Toyota Corolla GT-S | 1:54.04 | -15 |
8th | vitorst Nissan 240ZG, 1:57.07 | Nissan 240ZG | 1:57.07 | - |
9th | alexandre_nerbas BMW M3 GTR, 2:21.63 | BMW M3 GTR | 2:21.63 | - |
DNF | rafel Toyota Supra | Toyota Supra | - | - |
DNF | darkwu BMW M3 GTR | BMW M3 GTR | - | - |

