
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 9:50.87
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | rodrigofsa Renault Clio V6, 4:10.17 | Renault Clio V6 | 4:10.17 | +20 |
2nd | die18 Chevrolet Cobalt SS, 4:11.89 | Chevrolet Cobalt SS | 4:11.89 | +31 |
3rd | elnene91 BMW M3 GTR, 4:15.95 | BMW M3 GTR | 4:15.95 | +4 |
4th | guirrinha Mitsubishi Lancer Evolution X, 4:26.72 | Mitsubishi Lancer Evolution X | 4:26.72 | +24 |
5th | virso420 Chevrolet Corvette C6, 5:17.47 | Chevrolet Corvette C6 | 5:17.47 | +25 |
6th | juanp0305 BMW M3 GTR, 5:35.86 | BMW M3 GTR | 5:35.86 | - |
7th | gabo_ Porsche 911 GT2 (996), 5:38.72 | Porsche 911 GT2 (996) | 5:38.72 | - |
8th | destroxxd Mercedes-Benz SL 65 AMG, 5:40.05 | Mercedes-Benz SL 65 AMG | 5:40.05 | - |
9th | jeamz Porsche 911 GT2 (996), 5:47.04 | Porsche 911 GT2 (996) | 5:47.04 | - |
10th | aroncr_ Dodge Viper SRT10, 6:39.03 | Dodge Viper SRT10 | 6:39.03 | - |
DNF | ianvr22 | - | - | -70 |
DNF | kazefujiwara Mitsubishi Lancer Evolution X | Mitsubishi Lancer Evolution X | - | - |
DNF | homanime | - | - | -70 |

