
Hickley Field
Lap Knockout
- Racers
- 8
- Duration
- 2:03.85
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | rickwanted Aston Martin DBR9 GT1, 1:44.47 | Aston Martin DBR9 GT1 | 1:44.47 | +64 |
2nd | vlados13 Jaguar RSR XKR GT2, 1:51.38 | Jaguar RSR XKR GT2 | 1:51.38 | +23 |
3rd | brian_o_conner_ 1:54.48 | - | 1:54.48 | +25 |
4th | Rimuru19332 Nissan Skyline GT-R R34, 1:54.99 | Nissan Skyline GT-R R34 | 1:54.99 | +6 |
5th | topvova Jaguar RSR XKR GT2, 1:55.87 | Jaguar RSR XKR GT2 | 1:55.87 | -7 |
6th | mr.maniac 2:00.75 | - | 2:00.75 | -11 |
DNF | dogtheog Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | - |
DNF | ezwrath | - | - | -15 |

