
Camden & Fisher
Sprint
- Racers
- 13
- Duration
- 4:18.44
Results
| Place | Racer | Rating |
|---|---|---|
1st | minivenshik | +11 |
2nd | yanyijun | +34 |
3rd | sysERR | +9 |
4th | tehnik1207 | +40 |
5th | dreamoside | +25 |
6th | iminwloru | 0 |
7th | ripjaw | +23 |
8th | Brodie | +3 |
9th | refful | -23 |
10th | russi_amerika | - |
DNF | radiolampaj-12 | - |
DNF | .14bielzin_ | -37 |
DNF | speefi | -86 |

