
Ironwood Estates
Circuit
- Racers
- 14
- Duration
- 2:27.50
Results
| Place | Racer | Rating |
|---|---|---|
1st | fatallogy | +8 |
2nd | abtopemoht | +34 |
3rd | jamestheplayboy | - |
4th | maximalanal | +43 |
5th | que.001 | +17 |
6th | themiyano | +25 |
7th | xkaos | - |
8th | c3s4ar | +27 |
9th | andrseduardo | +17 |
10th | deikorowe | +10 |
11th | jxxn_diego | -5 |
DNF | raptaman-srb | -72 |
DNF | bennie | -83 |
DNF | kerwyy | -56 |

