
Odonata Marathon
Speedtrap
- Racers
- 12
- Duration
- 6:14.65
Results
| Place | Racer | Rating |
|---|---|---|
1st | funky____ | +8 |
2nd | wxnter666 | +19 |
3rd | madddmax | +24 |
4th | aran1406 | - |
5th | adityasinghal_ | - |
6th | batuhannn | +74 |
7th | lorenzomaximo | +57 |
8th | morgul89 | +63 |
9th | dioo | -29 |
10th | valencia | +23 |
DNF | dieghost47 | -13 |
DNF | randall_davii | -73 |

