
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 7:19.06
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | okeystonet87 Jaguar RSR XKR GT2, 3:42.00 | Jaguar RSR XKR GT2 | 3:42.00 | +27 |
2nd | leonidasxnos Aston Martin DBR9 GT1, 3:57.41 | Aston Martin DBR9 GT1 | 3:57.41 | +3 |
3rd | bakeisbg Aston Martin DBR9 GT1, 3:59.21 | Aston Martin DBR9 GT1 | 3:59.21 | +20 |
4th | qwep Mazda RX-7 RZ, 4:12.70 | Mazda RX-7 RZ | 4:12.70 | +12 |
5th | 6oneeee BMW M3 GTR, 4:14.75 | BMW M3 GTR | 4:14.75 | +38 |
6th | lykian | - | - | - |
7th | jstn145 BMW M3 E92, 4:33.48 | BMW M3 E92 | 4:33.48 | -1 |
8th | xramtblackx Mitsubishi Lancer Evolution VIII, 4:57.53 | Mitsubishi Lancer Evolution VIII | 4:57.53 | +30 |
9th | vladcosmi2004 Fiat Punto, 5:01.19 | Fiat Punto | 5:01.19 | - |
10th | pablo-escobar38 5:03.93 | - | 5:03.93 | +11 |
11th | semih68 Volkswagen Golf GTI, 5:17.65 | Volkswagen Golf GTI | 5:17.65 | -11 |
12th | -rafi- 7:04.35 | - | 7:04.35 | -1 |
DNF | alexandru-valentin Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |
DNF | krakensir | - | - | -47 |

