
Hickley Field
Lap Knockout
- Racers
- 8
- Duration
- 2:29.11
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ganku Aston Martin DBR9 GT1, 1:41.00 | Aston Martin DBR9 GT1 | 1:41.00 | +1 |
2nd | alvaroeb1 Toyota GT86, 1:52.57 | Toyota GT86 | 1:52.57 | +12 |
3rd | aleh_bigode Jaguar RSR XKR GT2, 1:55.82 | Jaguar RSR XKR GT2 | 1:55.82 | +30 |
4th | rd22 Shelby GT500, 1:56.03 | Shelby GT500 | 1:56.03 | -1 |
5th | drfrfr Pagani Zonda, 2:01.57 | Pagani Zonda | 2:01.57 | +7 |
6th | bubumax BMW M3 E92, 2:24.34 | BMW M3 E92 | 2:24.34 | - |
7th | pive 2:25.89 | - | 2:25.89 | - |
DNF | georgi96 Porsche Carrera GT | Porsche Carrera GT | - | -45 |

