
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 6:52.51
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | beamerb Jaguar RSR XKR GT2, 3:46.38 | Jaguar RSR XKR GT2 | 3:46.38 | +4 |
2nd | medondor Mitsubishi Lancer Evolution IX MR-Edition, 4:32.63 | Mitsubishi Lancer Evolution IX MR-Edition | 4:32.63 | +16 |
3rd | migk99 4:49.69 | - | 4:49.69 | +49 |
4th | p1cn1c Mazda RX-7, 4:49.78 | Mazda RX-7 | 4:49.78 | +53 |
5th | lucasdospobres BMW M3 GTR, 4:50.90 | BMW M3 GTR | 4:50.90 | +45 |
6th | boss..!.. Chevrolet Cobalt SS, 5:09.07 | Chevrolet Cobalt SS | 5:09.07 | +19 |
7th | smg BMW M3 GTR, 5:24.40 | BMW M3 GTR | 5:24.40 | +27 |
8th | djordjevic Lotus Elise, 5:43.35 | Lotus Elise | 5:43.35 | - |
9th | luffy2002 6:17.23 | - | 6:17.23 | +16 |
10th | anele9ndlovu 6:49.30 | - | 6:49.30 | +12 |
DNF | alessio98 Nissan Skyline Nismo Z-Tune | Nissan Skyline Nismo Z-Tune | - | -50 |
DNF | maso | - | - | -64 |
DNF | ballasticbruh Lamborghini Gallardo | Lamborghini Gallardo | - | -39 |

