
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 5:12.37
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | qwep Jaguar RSR XKR GT2, 4:01.74 | Jaguar RSR XKR GT2 | 4:01.74 | +25 |
2nd | akatsymi 4:06.78 | - | 4:06.78 | +16 |
3rd | gunnlagimainepep Nissan Skyline GT-R R34, 4:31.78 | Nissan Skyline GT-R R34 | 4:31.78 | +53 |
4th | ilya_7771 BMW M5, 4:45.68 | BMW M5 | 4:45.68 | -4 |
5th | vh4ck Chevrolet Corvette C6, 4:55.42 | Chevrolet Corvette C6 | 4:55.42 | - |
6th | eb4ik Aston Martin DBR9 GT1, 5:09.36 | Aston Martin DBR9 GT1 | 5:09.36 | -87 |

