
Highlands
Circuit
- Racers
- 12
- Duration
- 3:10.51
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | senna12 Aston Martin DBR9 GT1, 1:25.73 | Aston Martin DBR9 GT1 | 1:25.73 | +35 |
2nd | ezwrath BMW M3 GTR, 1:27.61 | BMW M3 GTR | 1:27.61 | +10 |
3rd | max1310 Aston Martin DBR9 GT1, 1:34.96 | Aston Martin DBR9 GT1 | 1:34.96 | +37 |
4th | atlanticuz Jaguar RSR XKR GT2, 1:35.01 | Jaguar RSR XKR GT2 | 1:35.01 | +22 |
5th | Jumady Acura NSX (NA2), 1:38.09 | Acura NSX (NA2) | 1:38.09 | +14 |
6th | poopeater67 1:39.34 | - | 1:39.34 | +9 |
7th | vicersoo BMW M3 GTR, 1:41.73 | BMW M3 GTR | 1:41.73 | -32 |
8th | NeonWattLED Volkswagen Golf GTI, 1:46.31 | Volkswagen Golf GTI | 1:46.31 | - |
9th | seba_nr Mitsubishi Lancer Evolution VIII, 1:53.26 | Mitsubishi Lancer Evolution VIII | 1:53.26 | +5 |
DNF | sello | - | - | - |
DNF | rickbomdecorrida Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -51 |
DNF | doom410 Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | -42 |

