
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 5:47.29
Results
| Place | Racer | Rating |
|---|---|---|
1st | 13MwRR | +8 |
2nd | h1roshin | +20 |
3rd | yokedici172 | +29 |
4th | lepenetrator69 | +23 |
5th | neriand | +37 |
6th | andreeee | - |
7th | ed3lwe1ss | - |
8th | rallywrxsti_ying | +27 |
9th | pavlo_kozlenko | +2 |
10th | sikamdozlewu14 | -37 |
11th | daddysam | -98 |
DNF | isfandiyor | - |
DNF | bryanoconer. | - |

