
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:02.75
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | beamerb Jaguar RSR XKR GT2, 3:48.02 | Jaguar RSR XKR GT2 | 3:48.02 | +5 |
2nd | xutaxkamay | - | - | - |
3rd | ampetated Dodge Viper SRT10, 4:11.99 | Dodge Viper SRT10 | 4:11.99 | - |
4th | hesoren BMW M3 GTR, 4:13.26 | BMW M3 GTR | 4:13.26 | +56 |
5th | timtim912 Nissan Skyline GT-R R34, 4:15.14 | Nissan Skyline GT-R R34 | 4:15.14 | +12 |
6th | _4auhuk_ Acura Integra Type R, 4:23.99 | Acura Integra Type R | 4:23.99 | +29 |
7th | tadafiladode20 Mazda RX-8 SpeedTest, 4:33.01 | Mazda RX-8 SpeedTest | 4:33.01 | +6 |
8th | willami Chevrolet Cobalt SS, 4:53.71 | Chevrolet Cobalt SS | 4:53.71 | +16 |
9th | killer1racer Chevrolet Corvette C6, 4:59.51 | Chevrolet Corvette C6 | 4:59.51 | - |
DNF | jvb2101 | - | - | -14 |
DNF | eremam | - | - | -31 |
DNF | randomssj | - | - | -38 |
DNF | ballasticbruh | - | - | -56 |
DNF | varyani | - | - | -36 |

