
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 6:02.64
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | heller Aston Martin DBR9 GT1, 3:48.34 | Aston Martin DBR9 GT1 | 3:48.34 | +8 |
2nd | synxy7 3:50.65 | - | 3:50.65 | - |
3rd | shift3r_pl Ford Focus RS, 3:57.08 | Ford Focus RS | 3:57.08 | - |
4th | Nismor34 BMW M3 GTR, 4:03.24 | BMW M3 GTR | 4:03.24 | +38 |
5th | TakiiiNotFound Toyota Supra TRD, 4:12.84 | Toyota Supra TRD | 4:12.84 | +12 |
6th | aikaah Chevrolet Camaro SS, 4:13.38 | Chevrolet Camaro SS | 4:13.38 | +7 |
7th | phoneix Nissan Skyline GT-R R34, 4:17.00 | Nissan Skyline GT-R R34 | 4:17.00 | +27 |
8th | unrandom Nissan Skyline GT-R R34, 4:18.71 | Nissan Skyline GT-R R34 | 4:18.71 | +17 |
9th | asosao Nissan Skyline GT-R R34, 4:23.32 | Nissan Skyline GT-R R34 | 4:23.32 | +6 |
10th | fionet Fiat Punto, 4:47.48 | Fiat Punto | 4:47.48 | +2 |
11th | derik_2017 5:58.47 | - | 5:58.47 | -11 |
DNF | cristian_racher BMW M3 GTR | BMW M3 GTR | - | -105 |
DNF | matprouks Ford GT | Ford GT | - | -54 |
DNF | 14_Huyler_88 Nissan Silvia S15 | Nissan Silvia S15 | - | - |

