
Switchback
Circuit
- Racers
- 5
- Duration
- 6:09.84
Results
| Place | Racer | Car | Rating |
|---|---|---|---|
1st | diyablo Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | +12 |
2nd | memerica BMW M3 GTR | BMW M3 GTR | -4 |
3rd | gatitasandungeras Mercedes-Benz SLR McLaren | Mercedes-Benz SLR McLaren | - |
4th | big_r Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - |
5th | ricarditobig Mazda RX-8 SpeedTest | Mazda RX-8 SpeedTest | - |

