
Rosewood Lap
Circuit
- Racers
- 8
- Duration
- 5:46.09
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | darleanch Nissan Skyline 2000 GTR, 3:59.50 | Nissan Skyline 2000 GTR | 3:59.50 | +17 |
2nd | yassienko Acura NSX (NA2), 4:14.97 | Acura NSX (NA2) | 4:14.97 | +79 |
3rd | xgen1989 4:16.19 | - | 4:16.19 | +19 |
4th | pennywise2004 Renault Clio V6, 4:17.64 | Renault Clio V6 | 4:17.64 | +11 |
5th | legend_gamer 4:57.05 | - | 4:57.05 | -14 |
6th | librax7 5:42.81 | - | 5:42.81 | +20 |
DNF | totosang Fiat Punto | Fiat Punto | - | - |
DNF | samara63 BMW M3 GTR | BMW M3 GTR | - | -98 |

