
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 6:57.96
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Instnt_dlvry Jaguar RSR XKR GT2, 3:50.04 | Jaguar RSR XKR GT2 | 3:50.04 | +16 |
2nd | uranabi Aston Martin DBR9 GT1, 4:01.66 | Aston Martin DBR9 GT1 | 4:01.66 | +5 |
3rd | rusik06 Jaguar RSR XKR GT2, 4:03.42 | Jaguar RSR XKR GT2 | 4:03.42 | +11 |
4th | 14_Huyler_88 Nissan Silvia S15, 4:13.38 | Nissan Silvia S15 | 4:13.38 | - |
5th | paperella Nissan Skyline GT-R R34, 4:23.08 | Nissan Skyline GT-R R34 | 4:23.08 | +42 |
6th | bartekbk Acura NSX (NA2), 4:58.48 | Acura NSX (NA2) | 4:58.48 | +48 |
7th | Dudi_91 Fiat Punto, 6:54.75 | Fiat Punto | 6:54.75 | - |
DNF | mariometodiev445 | - | - | -13 |
DNF | angell17 | - | - | -20 |
DNF | albin111 Porsche Carrera GT | Porsche Carrera GT | - | -18 |
DNF | thepaul.howlett Plymouth Hemi Cuda | Plymouth Hemi Cuda | - | -25 |
DNF | davitdav | - | - | - |
DNF | qwep | - | - | -20 |

