
Rosewood Lap
Circuit
- Racers
- 8
- Duration
- 6:18.82
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | tr1pple Jaguar RSR XKR GT2, 3:53.72 | Jaguar RSR XKR GT2 | 3:53.72 | +5 |
2nd | dusty.33 BMW M3 GTR, 4:11.08 | BMW M3 GTR | 4:11.08 | +54 |
3rd | negro_222 Porsche 911 GT2 (996), 4:32.19 | Porsche 911 GT2 (996) | 4:32.19 | +29 |
4th | aperol 4:59.89 | - | 4:59.89 | -72 |
5th | bylu Nissan Skyline GT-R R34, 5:24.57 | Nissan Skyline GT-R R34 | 5:24.57 | - |
6th | jujuy6666 Lamborghini Gallardo, 5:58.60 | Lamborghini Gallardo | 5:58.60 | - |
DNF | partizan_pdw Mercedes-Benz SL 65 AMG | Mercedes-Benz SL 65 AMG | - | - |
DNF | felipedropi27 BMW M3 E92 | BMW M3 E92 | - | - |

