
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 5:16.31
1st
n6xbourneN63:43.55, +4
2nd
ghooost97Donator3:56.61, +24
3rd
michyveβ _π©ππΉππΆπ_β β3:57.60, 0
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | n6xbourne Nissan 240ZG, 3:43.55 | Nissan 240ZG | 3:43.55 | +4 |
2nd | ghooost97 3:56.61 | - | 3:56.61 | +24 |
3rd | michyve Jaguar RSR XKR GT2, 3:57.60 | Jaguar RSR XKR GT2 | 3:57.60 | 0 |
4th | kurisu_04 4:33.21 | - | 4:33.21 | +68 |
5th | flarkeonn Nissan Skyline GT-R R34, 4:51.69 | Nissan Skyline GT-R R34 | 4:51.69 | +58 |
6th | max69 5:13.20 | - | 5:13.20 | +29 |
DNF | nour2112 | - | - | -14 |
DNF | ali3lol Chevrolet Corvette C6 | Chevrolet Corvette C6 | - | -14 |
DNF | rakeno21 Mazda RX-8 SpeedTest | Mazda RX-8 SpeedTest | - | -59 |

