
Campus Way
Circuit
- Racers
- 13
- Duration
- 5:20.61
Results
| Place | Racer | Rating |
|---|---|---|
1st | nyomodfasz | +69 |
2nd | culturez | +8 |
3rd | samflowers | +19 |
4th | davidpolini | - |
5th | choclo | +46 |
6th | daddysex | +16 |
7th | ekosha_dev | +32 |
8th | quenser | +27 |
9th | mariodaniel | +12 |
DNF | djrogerin000000000 | -37 |
DNF | mamenlo | -69 |
DNF | ninjashadow2002 | -36 |
DNF | baangs | -44 |

