
Highlands
Circuit
- Racers
- 14
- Duration
- 2:31.90
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Adribau Audi Le Mans quattro, 1:31.01 | Audi Le Mans quattro | 1:31.01 | - |
2nd | balenciagaparen Mazda RX-8 SpeedTest, 1:38.44 | Mazda RX-8 SpeedTest | 1:38.44 | +59 |
3rd | mujeralvolante BMW M3 GTR, 1:40.76 | BMW M3 GTR | 1:40.76 | - |
4th | betto Mazda RX-7 RZ, 1:44.17 | Mazda RX-7 RZ | 1:44.17 | +45 |
5th | brunillo Chevrolet Corvette C6, 1:45.98 | Chevrolet Corvette C6 | 1:45.98 | +35 |
6th | leivaaa 1:48.39 | - | 1:48.39 | +36 |
7th | elmatamancos Chevrolet Cobalt SS, 1:51.51 | Chevrolet Cobalt SS | 1:51.51 | +14 |
8th | ernestoagustn BMW M3 GTR, 1:53.90 | BMW M3 GTR | 1:53.90 | -10 |
9th | kogui BMW M3 GTR, 1:53.95 | BMW M3 GTR | 1:53.95 | - |
10th | diegot219 Mazda RX-8 SpeedTest, 1:56.17 | Mazda RX-8 SpeedTest | 1:56.17 | - |
11th | rdzin Toyota Supra, 2:18.94 | Toyota Supra | 2:18.94 | -21 |
DNF | semih68 Porsche 911 GT3 RS | Porsche 911 GT3 RS | - | -136 |
DNF | jv1446 Chevrolet Corvette Z06 | Chevrolet Corvette Z06 | - | - |
DNF | torettto Dodge Viper SRT10 | Dodge Viper SRT10 | - | - |

