
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 7:38.61
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | nabh4457n 4:05.72 | - | 4:05.72 | +15 |
2nd | AbyMASHINA BMW M3 GTR, 4:07.79 | BMW M3 GTR | 4:07.79 | +7 |
3rd | bob99788 4:46.23 | - | 4:46.23 | +62 |
4th | bulbachosnikua Nissan Skyline GT-R R34, 4:48.20 | Nissan Skyline GT-R R34 | 4:48.20 | +13 |
5th | eleonor Ford Mustang GT, 5:15.92 | Ford Mustang GT | 5:15.92 | +25 |
6th | yapoolakadi 5:26.80 | - | 5:26.80 | -23 |
DNF | romand | - | - | - |
DNF | cindervomit | - | - | - |
DNF | fag | - | - | -23 |

