
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 4:55.89
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | samuelcastro BMW M3 GTR, 4:07.58 | BMW M3 GTR | 4:07.58 | +37 |
2nd | franciscoantris Aston Martin DBR9 GT1, 4:08.65 | Aston Martin DBR9 GT1 | 4:08.65 | +51 |
3rd | quixzi Pagani Zonda, 4:14.31 | Pagani Zonda | 4:14.31 | 0 |
4th | tadafiladode20 BMW M3 GTR, 4:25.04 | BMW M3 GTR | 4:25.04 | +15 |
5th | oea BMW M3 GTR, 4:26.38 | BMW M3 GTR | 4:26.38 | +10 |
6th | kokwa228 Nissan Skyline GT-R R34, 4:52.25 | Nissan Skyline GT-R R34 | 4:52.25 | - |
DNF | valy4 | - | - | - |
DNF | amaar | - | - | -22 |
DNF | maxrymsha Porsche Carrera GT | Porsche Carrera GT | - | -30 |

