
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 3:59.95
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | omerpro Nissan Skyline 2000 GTR, 3:48.79 | Nissan Skyline 2000 GTR | 3:48.79 | 0 |
2nd | soba1848 3:57.02 | - | 3:57.02 | - |
DNF | woshiwoshiwoo Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | medina202 Mercedes-Benz SLR McLaren | Mercedes-Benz SLR McLaren | - | - |
DNF | humopl BMW M3 GTR | BMW M3 GTR | - | +40 |
DNF | dominictoretofast BMW M3 Strassenversion | BMW M3 Strassenversion | - | -3 |

