
Campus Interchange
Circuit
- Racers
- 8
- Duration
- 5:43.08
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | beamerb 4:28.18 | 4:28.18 | +6 |
2nd | mark-racer-comeback 4:31.01 | 4:31.01 | +21 |
3rd | whiskeybear 4:51.67 | 4:51.67 | +55 |
4th | lchtzwrtwlf 4:53.76 | 4:53.76 | -2 |
5th | mumixon 5:40.18 | 5:40.18 | +3 |
DNF | eatmysh8 | - | - |
DNF | krakenx47 | - | -102 |
DNF | overoverover | - | - |

