
Ironhorse & Bristol
Speedtrap
- Racers
- 13
- Duration
- 3:38.04
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | i_hunt_templar BMW M3 GTR, 3:01.12 | BMW M3 GTR | 3:01.12 | +42 |
2nd | lzero_ Nissan 350Z, 2:54.69 | Nissan 350Z | 2:54.69 | +15 |
3rd | ozunitaa Aston Martin DBR9 GT1, 3:04.39 | Aston Martin DBR9 GT1 | 3:04.39 | +10 |
4th | n3dh4lek13 BMW M3 E92, 3:11.72 | BMW M3 E92 | 3:11.72 | - |
5th | yeager 2:59.08 | - | 2:59.08 | +9 |
6th | abrenalgas Aston Martin DBR9 GT1, 3:09.12 | Aston Martin DBR9 GT1 | 3:09.12 | +3 |
7th | shadow25387 Nissan Skyline GT-R R34, 3:29.90 | Nissan Skyline GT-R R34 | 3:29.90 | +34 |
8th | dj_navozzz Aston Martin DBR9 GT1, 2:54.09 | Aston Martin DBR9 GT1 | 2:54.09 | - |
9th | Nismor34 Acura NSX (NA2), 3:09.01 | Acura NSX (NA2) | 3:09.01 | -19 |
10th | BUFF 3:15.51 | - | 3:15.51 | +12 |
11th | wichito Aston Martin DBR9 GT1, 3:07.40 | Aston Martin DBR9 GT1 | 3:07.40 | -18 |
12th | zerox_fai 3:18.64 | - | 3:18.64 | -39 |
13th | tonyblundetto Dodge Viper SRT10, 3:33.97 | Dodge Viper SRT10 | 3:33.97 | - |

