
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:43.10
Results
| Place | Racer | Rating |
|---|---|---|
1st | ksk | +18 |
2nd | partizan_pdw | +15 |
3rd | racer88 | +11 |
4th | r9mateo | +35 |
5th | ayham99 | +40 |
6th | hasashiroryuu | +24 |
7th | toshnotik | - |
DNF | behavelol | - |
DNF | svsv | - |
DNF | npcloser | - |
DNF | uptown | - |
DNF | larrydeidad | -65 |
DNF | tnpspb | -37 |
DNF | lunar225 | -55 |

