
Warrent
Speedtrap
- Racers
- 7
- Duration
- 4:13.01
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | ramzibenslema 3:14.52 | 3:14.52 | - |
2nd | rickrolled 3:29.03 | 3:29.03 | +74 |
3rd | ultronvision 3:23.41 | 3:23.41 | +63 |
4th | ricky1999 3:29.66 | 3:29.66 | +35 |
5th | javierelmaspitudo 4:05.86 | 4:05.86 | -8 |
DNF | benjoxking | - | -107 |
DNF | aynur38 | - | - |

