
Diamond & Union
Sprint
- Racers
- 12
- Duration
- 3:04.86
Results
| Place | Racer | Rating |
|---|---|---|
1st | abtopemoht | +40 |
2nd | -zander- | +18 |
3rd | AxelSteel2014 | +44 |
4th | ekiblo | +18 |
5th | mmanabreak | +2 |
6th | yureee | +26 |
7th | TOMISLAV | +35 |
8th | moediehoe | +18 |
9th | sofack | +21 |
DNF | Carlos_lopezz | - |
DNF | kerr-drauver | -73 |
DNF | jan8js | -45 |

