
Ironwood Estates
Circuit
- Racers
- 11
- Duration
- 2:04.08
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | SHANKS Nissan 240ZG, 1:18.93 | Nissan 240ZG | 1:18.93 | +7 |
2nd | flominati Toyota Corolla GT-S, 1:28.36 | Toyota Corolla GT-S | 1:28.36 | - |
3rd | GUSTAVA Pagani Zonda, 1:34.80 | Pagani Zonda | 1:34.80 | +31 |
4th | dadey BMW M3 GTR, 1:35.38 | BMW M3 GTR | 1:35.38 | - |
5th | hostin Chevrolet Cobalt SS, 1:45.52 | Chevrolet Cobalt SS | 1:45.52 | +63 |
6th | makaveli4 1:47.39 | - | 1:47.39 | +45 |
7th | ziyolieshu2008 1:47.41 | - | 1:47.41 | +18 |
8th | endernov 1:53.93 | - | 1:53.93 | - |
9th | dr.noob Nissan Skyline GT-R R34, 2:01.01 | Nissan Skyline GT-R R34 | 2:01.01 | 0 |
DNF | ahmetowski | - | - | -49 |
DNF | xvdeostaoff Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - | -26 |

