
Hickley Field
Lap Knockout
- Racers
- 15
- Duration
- 2:45.12
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | gxdwebster Aston Martin DBR9 GT1, 1:46.24 | Aston Martin DBR9 GT1 | 1:46.24 | +15 |
2nd | ragesch Jaguar RSR XKR GT2, 1:46.69 | Jaguar RSR XKR GT2 | 1:46.69 | +13 |
3rd | tayebdz7 Jaguar RSR XKR GT2, 1:54.71 | Jaguar RSR XKR GT2 | 1:54.71 | +51 |
4th | cejek 1:56.53 | - | 1:56.53 | - |
5th | ryancooper97 Nissan Silvia S15, 1:59.02 | Nissan Silvia S15 | 1:59.02 | +28 |
6th | fffree Lamborghini MurciƩlago, 2:00.00 | Lamborghini MurciƩlago | 2:00.00 | +9 |
7th | threedub 2:02.59 | - | 2:02.59 | +12 |
8th | Alesha_1697 Subaru Impreza WRX STi, 2:04.15 | Subaru Impreza WRX STi | 2:04.15 | +24 |
9th | waelwok BMW M3 E92, 2:04.90 | BMW M3 E92 | 2:04.90 | -19 |
10th | jojo_hibou696621 BMW M3 GTR, 2:09.97 | BMW M3 GTR | 2:09.97 | -35 |
11th | xszuki Mazda RX-8 SpeedTest, 2:15.02 | Mazda RX-8 SpeedTest | 2:15.02 | -42 |
12th | memson 2:41.93 | - | 2:41.93 | - |
DNF | georgesuggest BMW M3 GTR | BMW M3 GTR | - | - |
DNF | ezequiel12 Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -37 |
DNF | yamiyuwah Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |

