
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:07.27
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | zimz BMW M3 GTR, 4:07.57 | BMW M3 GTR | 4:07.57 | +30 |
2nd | crappyboy6522 | - | - | - |
3rd | die18 Chevrolet Cobalt SS, 4:12.83 | Chevrolet Cobalt SS | 4:12.83 | +16 |
4th | uranabi Toyota Supra TRD, 4:15.83 | Toyota Supra TRD | 4:15.83 | +1 |
5th | samtrujh17 Nissan Skyline GT-R R34, 4:23.06 | Nissan Skyline GT-R R34 | 4:23.06 | +25 |
6th | mentalistt 4:23.37 | - | 4:23.37 | +39 |
7th | pusher76 Porsche Carrera GT, 4:24.96 | Porsche Carrera GT | 4:24.96 | +3 |
8th | eltankjr 4:37.91 | - | 4:37.91 | +13 |
9th | juant BMW M3 GTR, 4:41.44 | BMW M3 GTR | 4:41.44 | -3 |
10th | hades98 Shelby GT500, 5:04.70 | Shelby GT500 | 5:04.70 | - |
DNF | k1zz Porsche 911 Carrera RSR | Porsche 911 Carrera RSR | - | - |
DNF | wajibulcuddle | - | - | -59 |
DNF | cyrax Volkswagen Golf GTI | Volkswagen Golf GTI | - | -80 |
DNF | blodlock | - | - | -48 |

