
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 6:12.84
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | bosi Chevrolet Corvette C6.R, 4:02.36 | Chevrolet Corvette C6.R | 4:02.36 | +30 |
2nd | ksren22 4:09.79 | - | 4:09.79 | +30 |
3rd | ompunk21 Nissan Skyline GT-R R34, 4:14.52 | Nissan Skyline GT-R R34 | 4:14.52 | +47 |
4th | notkyy45. BMW M3 GTR, 4:16.79 | BMW M3 GTR | 4:16.79 | +49 |
5th | proxxero 4:54.59 | - | 4:54.59 | +42 |
6th | nabilmez777 5:54.91 | - | 5:54.91 | +36 |
DNF | killerpirate Lamborghini Gallardo | Lamborghini Gallardo | - | -22 |
DNF | kapa Lotus Elise | Lotus Elise | - | -10 |
DNF | kapral77 BMW M3 GTR | BMW M3 GTR | - | -31 |
DNF | denisucccc | - | - | -31 |
DNF | mariya03 | - | - | -9 |
DNF | batrak24 | - | - | -31 |
DNF | edemq | - | - | -27 |

