
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 4:21.45
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | heller Aston Martin DBR9 GT1, 3:49.41 | Aston Martin DBR9 GT1 | 3:49.41 | +17 |
2nd | iwakabg Nissan 240ZG, 4:00.04 | Nissan 240ZG | 4:00.04 | -14 |
3rd | dreadnoughtheart BMW M3 GTR, 4:05.99 | BMW M3 GTR | 4:05.99 | +12 |
4th | aikaah Chevrolet Camaro SS, 4:18.41 | Chevrolet Camaro SS | 4:18.41 | -7 |
DNF | twinspergo BMW M3 GTR | BMW M3 GTR | - | -8 |
DNF | MineSpartan | - | - | - |

