
Diamond & Union
Sprint
- Racers
- 13
- Duration
- 1:57.09
Results
| Place | Racer | Rating |
|---|---|---|
1st | 13MwRR | +3 |
2nd | omerpro | - |
3rd | koxuluki | - |
4th | jasiu8987 | +74 |
5th | emoxd | +40 |
6th | giuseppevigna201 | - |
7th | eroon | - |
8th | avilerr | - |
9th | sasenka44 | - |
10th | madddmax | -1 |
11th | alekun | -83 |
12th | xxforkos753xx | - |
DNF | gabrielamilogf | - |

