
Cascade
Lap Knockout
- Racers
- 7
- Duration
- 5:12.70
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ZATO BMW M3 GTR, 2:13.18 | BMW M3 GTR | 2:13.18 | - |
2nd | ADI_MON_1352 2:33.75 | - | 2:33.75 | - |
3rd | deepak_bharadwaj 3:35.83 | - | 3:35.83 | - |
4th | ROOKRY Dodge Viper SRT10, 3:56.54 | Dodge Viper SRT10 | 3:56.54 | - |
5th | briiiiii_9 Chevrolet Corvette C6, 4:42.54 | Chevrolet Corvette C6 | 4:42.54 | - |
DNF | RAKTIM | - | - | - |
DNF | BOG666 | - | - | - |

