
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 6:04.43
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | mfa Nissan 240ZG, 4:05.69 | Nissan 240ZG | 4:05.69 | +14 |
2nd | pein Chevrolet Cobalt SS, 4:11.83 | Chevrolet Cobalt SS | 4:11.83 | - |
3rd | neformal11 Nissan 350Z, 4:18.23 | Nissan 350Z | 4:18.23 | +50 |
4th | mike0372 4:18.98 | - | 4:18.98 | +34 |
5th | siriuslee 4:19.45 | - | 4:19.45 | - |
6th | malibafnbr 4:22.02 | - | 4:22.02 | +42 |
7th | razor2468 Chevrolet Camaro SS, 5:04.26 | Chevrolet Camaro SS | 5:04.26 | +48 |
8th | Gbtrem18C.V Porsche 911 GT2 (996), 6:01.06 | Porsche 911 GT2 (996) | 6:01.06 | +36 |
DNF | ricc | - | - | -43 |
DNF | kubixu | - | - | -65 |
DNF | nabiladdy | - | - | - |
DNF | ozunitaa Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - | -18 |
DNF | wichito Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -14 |

