
Hollis & Camden
Sprint
- Racers
- 11
- Duration
- 8:47.46
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | shadespirit 4:16.13 | 4:16.13 | - |
2nd | da9i9 4:17.68 | 4:17.68 | - |
3rd | b9eet 4:17.93 | 4:17.93 | +73 |
4th | kerouker 4:17.99 | 4:17.99 | - |
5th | toluwalase 4:45.88 | 4:45.88 | +61 |
6th | kja 4:55.29 | 4:55.29 | +28 |
7th | bubolachev 5:44.26 | 5:44.26 | +17 |
8th | saif222 8:44.02 | 8:44.02 | -25 |
DNF | decemberbank | - | -118 |
DNF | aghrodeep | - | - |
DNF | oldhunter | - | - |

