
Switchback
Circuit
- Racers
- 6
- Duration
- 5:35.04
Results
| Place | Racer | Car | Rating |
|---|---|---|---|
1st | beamerb BMW M3 GTR | BMW M3 GTR | +15 |
2nd | truehomie BMW M3 GTR | BMW M3 GTR | +29 |
3rd | neo_prime Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - |
4th | mightysrs Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - |
DNF | shadow.th Nissan GT-R | Nissan GT-R | -23 |
DNF | arjjjn Chevrolet Corvette C6 | Chevrolet Corvette C6 | +7 |

