
Rosewood Drive
Lap Knockout
- Racers
- 6
- Duration
- 36:46.93
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | Datfroggy 1:20.28 | 1:20.28 | +82 |
2nd | qweasdzxc 1:21.52 | 1:21.52 | +47 |
3rd | vishnupalleeri 1:27.82 | 1:27.82 | +46 |
4th | sfsfs 1:33.47 | 1:33.47 | +10 |
5th | fag 1:35.46 | 1:35.46 | -17 |
DNF | jrbose | - | -105 |

