
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 5:39.55
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | youjustmad 4:01.11 | - | 4:01.11 | +88 |
2nd | ruchone 4:04.22 | - | 4:04.22 | -2 |
3rd | prisimerkes Nissan Skyline Nismo Z-Tune, 4:09.17 | Nissan Skyline Nismo Z-Tune | 4:09.17 | - |
4th | gosbal Porsche Carrera GT, 4:28.26 | Porsche Carrera GT | 4:28.26 | +63 |
5th | matthew988954 Aston Martin DBR9 GT1, 4:40.09 | Aston Martin DBR9 GT1 | 4:40.09 | - |
6th | sagiebunta Chevrolet Cobalt SS, 4:44.47 | Chevrolet Cobalt SS | 4:44.47 | - |
DNF | derry Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - | - |
DNF | lolek133 | - | - | - |
DNF | krls Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | -86 |

