
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 9:18.83
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | sekator 1:59.59 | - | 1:59.59 | +24 |
2nd | RockyM 2:01.58 | - | 2:01.58 | +31 |
3rd | aeg 2:15.41 | - | 2:15.41 | +55 |
4th | jjamorozo Toyota Supra, 2:17.50 | Toyota Supra | 2:17.50 | - |
5th | lukasz49 Lexus IS300, 2:21.81 | Lexus IS300 | 2:21.81 | +15 |
6th | carroceriaspolosl BMW M3 GTR, 2:37.41 | BMW M3 GTR | 2:37.41 | - |
7th | 6ahgut 2:39.81 | - | 2:39.81 | +8 |
DNF | octafoxx | - | - | - |
DNF | brickedhard Volkswagen Golf GTI | Volkswagen Golf GTI | - | -132 |
DNF | sabir BMW M3 GTR | BMW M3 GTR | - | - |

