
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 6:25.51
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | beamerb 4:00.39 | 4:00.39 | +1 |
2nd | mobpsycho 5:20.83 | 5:20.83 | - |
3rd | ujjwal24 5:30.89 | 5:30.89 | - |
4th | kubstoni 5:50.18 | 5:50.18 | +64 |
5th | mitochondria0806 5:58.06 | 5:58.06 | - |
6th | mohit-45 6:22.13 | 6:22.13 | - |
DNF | ayxnwh0 | - | -26 |

